snippet:
|
Mapa de declividade reclassificado:
1 = 0 a 3% ou 0 a 1,71836 graus
2 = 3 a 8% ou 1,71836 a 4,57392 graus
3 = 8 a 15% ou 4,57392 a 8,53077 graus
4 = 15 a 30% ou 8,53077 a 16,69924 graus
5 = 30 a 45% ou 16,69924 a 24,2275 graus
6 = 45 a 70% ou 24,22775 a 34,99202 graus
7 = >70% ou >34,99202 graus |
summary:
|
Mapa de declividade reclassificado:
1 = 0 a 3% ou 0 a 1,71836 graus
2 = 3 a 8% ou 1,71836 a 4,57392 graus
3 = 8 a 15% ou 4,57392 a 8,53077 graus
4 = 15 a 30% ou 8,53077 a 16,69924 graus
5 = 30 a 45% ou 16,69924 a 24,2275 graus
6 = 45 a 70% ou 24,22775 a 34,99202 graus
7 = >70% ou >34,99202 graus |
accessInformation:
|
|
thumbnail:
|
|
maxScale:
|
5000 |
typeKeywords:
|
[] |
description:
|
|
licenseInfo:
|
|
catalogPath:
|
|
title:
|
DECLIVIDADE_PDP_16_REPROJECT |
type:
|
|
url:
|
|
tags:
|
[] |
culture:
|
en-US |
name:
|
|
guid:
|
|
minScale:
|
150000000 |
spatialReference:
|
|